{
	"ind": {
		"clreqhist_show": false,
		"clreqovrv_popupsave_show": true,
		"clbnfs_addbnf_show": true,
		"clfh_popup_show": false,
		"popaddbnf_show": false

	},
	"data": {
		"CT_REQUEST_INFO": [{
				"BENEFIT_TYPE": "Vehicle (car) damage",
				"OBLIGATION_NO": "L001602218001100",
				"COMPENSATE_TYPE": "One-off payment",
				"STATUS": "00",
				"ALL_WOT_ID": "01",
				"TOTAL_AMOUNT": 4000,
				"RESERVE_AMOUNT": 4000,
				"PAYMENT_AMOUNT": 200,
				"DECISION_DATE": "2019-02-02",
				"BNF_TYPE": "01"
			},
			{
				"BENEFIT_TYPE": "Towing / Transporting",
				"OBLIGATION_NO": "L001602218001100",
				"COMPENSATE_TYPE": "One-off payment",
				"STATUS": "01",
				"ALL_WOT_ID": "02",
				"TOTAL_AMOUNT": 1000,
				"RESERVE_AMOUNT": 1000,
				"PAYMENT_AMOUNT": 200,
				"DECISION_DATE": "2019-02-02",
				"BNF_TYPE": "02"
			}
		],
		"CT_REQUEST_CREATE": [{
				"REQUEST_DESC": "955BCR TOYOTA CELICA 1991",
				"REQUEST_TYPE": "Own damages - Vehicle (car) damage",
				"CLAIM_CAUSE": "955BCR TOYOTA CELICA 1991 ERGO Insurance SE",
				"REQUEST_ISSUER": "George Martins",
				"CONTRACT_OBJECT": "955BCR JT164STJ200037379",
				"ASSIGNEE": "John Smith",
				"LIABILITY_DECISION": "100",
				"LIABILITY_DATE": "2018-08-23",
				"STATUS": "00",
				"DMG_TYPE": "01",
				"TOTAL_AMOUNT": 2200,
				"RESERVE_AMOUNT": 2000,
				"PAYMENT_AMOUNT": 0,
				"OBJECT_REQUEST_ID": "01",
				"ZZACCEPT_ASSIGN_IND": true
			},
			{
				"REQUEST_DESC": "955BCR TOYOTA CELICA 1991",
				"REQUEST_TYPE": "Own damages - Towing / Transporting",
				"CLAIM_CAUSE": "955BCR TOYOTA CELICA 1991 ERGO Insurance SE",
				"REQUEST_ISSUER": "George Martins",
				"CONTRACT_OBJECT": "955BCR JT164STJ200037379",
				"ASSIGNEE": "John Smith",
				"LIABILITY_DECISION": "100",
				"LIABILITY_DATE": "2018-08-23",
				"STATUS": "00",
				"DMG_TYPE": "01",
				"TOTAL_AMOUNT": 3800,
				"RESERVE_AMOUNT": 3600,
				"PAYMENT_AMOUNT": 0,
				"OBJECT_REQUEST_ID": "01",
				"ZZACCEPT_ASSIGN_IND": true
			}
		],
		"CT_REQUEST_EXPERTS_INFO": [
			{
			"BENEFIT_TYPE": "Legal expenses",
			"OBLIGATION_NO": "L001602218001100",
			"COMPENSATE_TYPE": "One-off payment",
			"STATUS": "00",
			"ALL_WOT_ID": "01",
			"TOTAL_AMOUNT": 4000,
			"RESERVE_AMOUNT": 4000,
			"PAYMENT_AMOUNT": 500,
			"DECISION_DATE": "2019-02-02"
			}, 
			{
				"BENEFIT_TYPE": "Claim handling fee",
				"OBLIGATION_NO": "L001602218001100",
				"COMPENSATE_TYPE": "One-off payment",
				"STATUS": "01",
				"ALL_WOT_ID": "02",
				"TOTAL_AMOUNT": 1000,
				"RESERVE_AMOUNT": 1000,
				"PAYMENT_AMOUNT": 500,
				"DECISION_DATE": "2019-02-02"
			}
		],
		"ALL_REQUESTS_FIELDS": {
			"filter_by_status_04": "",
			"filter_by_type": ""
		},
		"CS_BENEFIT": {
			"BENEFIT_TYPE": "",
			"BENEFIT_AMOUNT": "",
			"SELECT_ALL": false
		}
	},
	"lovs": {
		"BNF_TYPE": [{
				"value": "00",
				"text": "",
				"text_s": ""
			},
			{
				"value": "01",
				"text": "Vehicle (car) damage",
				"text_s": "Vehicle (car) damage"
			},
			{
				"value": "02",
				"text": "Towing / Transporting",
				"text_s": "Towing / Transporting"
			}
		]
	},
	"lovs_dep": {},
	"fps": {
		"LIABILITY_RATE": {
			"disabled": false,
			"required": false,
			"hidden": false
		},
		"BENEFIT_AMOUNT": {
			"disabled": false,
			"required": false,
			"hidden": false
		},
		"BENEFIT_SELECT": {
			"disabled": false,
			"required": false,
			"hidden": false
		},
		"BENEFIT_TYPE": {
			"disabled": false,
			"required": true,
			"hidden": false
		}
	}
}